Kamala Harris under et 4. juli-møte i Indiana. Foto: Scott Morgan/Reuters/Scanpix
Slaveregisteret i London viser at forfaderen til Kamala Harris var en stor slaveeier. Harris har vært blant dem som går inn for erstatning til slavenes etterkommere. Det gjelder altså ikke henne.
Democrat presidential candidate Kamala Harris is descended from Irish slave owner Hamilton Brown, the namesake of Brown’s Town in Jamaica, who recruited massive numbers of Irish migrants to Jamaica to work on his sugar plantations after the British empire abolished slavery.
Kamala Harris’ far, Donald Harris, hadde ingen problemer med å vedstå seg sin forfader.
Kamala Harris’ father Donald Harris wrote an essay entitled “Reflections of a Jamaican Father” for Jamaica Global Online, in which he made a startling admission (emphasis added):
“My roots go back, within my lifetime, to my paternal grandmother Miss Chrishy (née Christiana Brown, descendant of Hamilton Brown who is on record as plantation and slave owner and founder of Brown’s Town) and to my maternal grandmother Miss Iris (née Iris Finegan, farmer and educator, from Aenon Town and Inverness, ancestry unknown to me). The Harris name comes from my paternal grandfather Joseph Alexander Harris, land-owner and agricultural ‘produce’ exporter (mostly pimento or all-spice), who died in 1939 one year after I was born and is buried in the church yard of the magnificent Anglican Church which Hamilton Brown built in Brown’s Town (and where, as a child, I learned the catechism, was baptized and confirmed, and served as an acolyte).”
Hamilto Brown var en storkar som eide mange slaver.
Jamaican Family Search recorded: “Hamilton Brown owned several plantations over the years 1817 to about 1845. According to the 1818 Almanac which can be found on this site, (Jamaican Family Search) , he was the owner of Minard (128 slaves) which he must have acquired from its previous owner (John Bailie) in 1815 or later. The number of slaves on this estate approximates the number of slaves in one of the registers attributed to his ownership (124 slaves). The other register (86 slaves) cannot be assigned to any estate, although he is listed in Almanacs for subsequent years as owning several, (Antrim, Grier Park, Colliston, Little River, Retirement and Unity Valley).”
Da britene avskaffet slaveriet i 1834, sørget Hamilton Brown for massemigrasjon av irer til Jamaica. Flere hundre. Hamilton Brown var sorenskriver og plantasjeeier.
Kamala Harris var statsadvokat i California.
Hun har begynt å omtale seg selv som «black» og ga Joe Biden et drabelig slag med historien om at hun ble busset som liten pike. Dette stilte flere seg undrende til. Hun vokste opp på en eliteskole i Canada.
Kamala Harris’ mor var indisk og faren fra Jamaica. Blanding var vanlig. Hennes forfader var altså en hvit slaveeier.
SLAVE REGISTERS FROM LONDON Name The Slaves Kamala Harris’ Ancestor Owned
Det gjør inntrykk å se listen over alle slavene Harris’ forfader eide. De hadde bare fornavn.
| NAMES Names of all Males to precede names of females MALES |
Colour | Age | African or creole | Remarks |
| 1 Apollo | Negro | 45 | African | – |
| 2 Jein | Negro | 40 | African | – |
| 3 Sambo | Negro | 40 | African | – |
| 4 Cicero | Negro | 30 | African | – |
| 5 St???e | Negro | 45 | African | – |
| 6 Chance | Negro | 44 | African | – |
| 7 Clendin | Negro | 42 | African | – |
| 8 Jamaica | Negro | 32 | African | – |
| 9 Apollo | Negro | 32 | African | – |
| 10 Montague | Negro | 38 | African | – |
| 11 Jack | Negro | 30 | African | – |
| 12 Mark | Negro | 32 | African | – |
| 13 Ned | Negro | 36 | African | – |
| 14 Sharper | Negro | 40 | African | – |
| 15 Ceasar | Negro | 38 | African | – |
| 16 John | Negro | 30 | African | – |
| 17 Charles | Negro | 35 | African | – |
| 18 Oxford | Negro | 35 | African | – |
| 19 Hannibal | Negro | 32 | African | – |
| 20 ??ill | Negro | 30 | African | – |
| 21 Dick | Negro | 35 | African | – |
| 22 Duke | Negro | 32 | African | – |
| 23 Nelson | Negro | 34 | African | – |
| 24 Robert | Negro | 30 | African | – |
| 25 George | Negro | 35 | African | – |
| 26 Prince | Negro | 40 | African | – |
| 27 Henry | Negro | 38 | African | – |
| 28 Hamilton | Negro | 28 | African | 4 |
| 29 Tom Jack | Negro | 40 | African | – |
| 30 Neal | Negro | 34 | African | – |
| 31 Luke | Negro | 28 | African | – |
| 32 Bel | Negro | 25 | African | – |
| 33 ????? | Negro | 33 | African | – |
| 34-39 missing | – | – | – | – |
| – | – | – | PAGE 89 | – |
| 40 Charles | Negro | 16 | Creole | – |
| 41 London | Negro | 11 | Creole | – |
| 42 Nelson | Negro | 10 | Creole | son of Juddy |
| 43 Jamaica | Negro | 10 | Creole | son of Evey |
| 44 ?Seny | Negro | 8 | Creole | son of Juddy |
| 45 Virgil | Negro | 8 | Creole | son of Love |
| 46 Tom | Negro | 4 | Creole | son of Juddy |
| 47 Joab | Negro | 3 | Creole | son of Lucky |
| 48 Harper | Negro | 3 | Creole | son of Love |
| 49 Jack | Negro | 2 | Creole | son of Lucy |
| 50 James | Negro | 2 | Creole | son of Tamer |
| 51 Sambo | Negro | 2 | Creole | son of Evey |
| 52 Dick | Negro | 1 | Creole | son of Nanny |
| 53 Charles | Negro | 1 | Creole | son of Nelly |
| 54 Hugh | Negro | 5mos | Creole | son of Maria |
| 55 Sam | Negro | 4mos | Creole | son of Gift |
| 56 George | Negro | 6mos | Creole | son of Flance |
| FEMALES | – | – | – | – |
| 1 Pheba | Negro | 50 | African | – |
| 2 Love | Negro | 42 | African | – |
| 3 Juddy | Negro | 40 | African | – |
| 4 ?Floramel ?Meromel | Negro | 40 | African | – |
| 5 Flora | Negro | 38 | African | – |
| 6 Lucy | Negro | 40 | African | – |
| 7 Maria | Negro | 40 | African | – |
| 8 Laura | Negro | 30 | African | – |
| 9 Evey | Negro | 30 | African | 5 |
| 10 Olive | Negro | African | – | |
| 11 Lucky | Negro | 28 | African | – |
| 12 Venus | Negro | 32 | African | – |
| 13 Rachel | Negro | 30 | African | – |
| 14 ?Betsy | Negro | 27 | African | – |
| 15 Juliet | Negro | 48 | African | – |
| 16 Hellen | Negro | 40 | African | – |
| 17 Nanny | Negro | 27 | African | – |
| 18 Nelly | Negro | 28 | African | – |
| 19 Gift | Negro | 25 | African | – |
| 20 Jeane | Negro | 33 | African | – |
| 21 Milly | Negro | 32 | African | – |
| 22 Industry | Negro | 13 | Creole | – |
| 23 Margaret | Negro | 10 | Creole | Daughter of Juddy |
| 24 Nancy | Negro | 4 | Creole | Daughter of Tamer |
| 25 Mary | – | 4 | Creole | Daughter of Evey |
| – | – | – | PAGE 90 | – |
| 26 Peggy | Negro | 3 | Creole | Daughter of Flora |
| 27 Sarah | Negro | 2 | Creole | Daughter of Nanny |
| 28 ? Hanna | Negro | 6mos | Creole | Daughter of Tamer |
| 29 Hellen | Negro | 5mos | Creole | Daughter of Milly |
| 30 Nelly | Negro | 2 | Creole | Daughter of ?Floramel ?Meromel |
